Compliance Board
Disparity Analysis
Granular cross-tabulation of Industry Sector, Loan Size Tier, and Postal Region to isolate localized approval disparities.
Total Portfolio Clusters
32
Active Slices with MWBE Representation
Regulatory 80% Rule Breaches
20
Clusters with DIR < 0.8000
Primary Concentration Area
Montreal (H3B)
Large (> $500k) Construction (DIR: 0.00)
Multi-Dimensional Demographic Slicing
Cell Disparity Ratio (DIR = MWBE Approval Rate / Control Approval Rate)
| Industry Sector | Loan Size Tier | Geographic Region | Total Cohort ($N$) | MWBE Cohort ($n$) | MWBE Approval Rate | Control Approval Rate | Cell DIR Ratio | Compliance Status |
|---|---|---|---|---|---|---|---|---|
| Construction | Large (> $500k) | Montreal (H3B) | 6 | 1 | 0% | 60% | 0.00 | FLAGGED |
| Construction | Large (> $500k) | Quebec (G1R) | 10 | 4 | 25% | 33.3% | 0.75 | FLAGGED |
| Construction | Large (> $500k) | Rest of Canada | 22 | 2 | 50% | 60% | 0.83 | PASS |
| Construction | Micro (< $100k) | Rest of Canada | 2 | 1 | 100% | 100% | 1.00 | PASS |
| Construction | Mid ($100k-$500k) | Montreal (H3B) | 8 | 2 | 50% | 66.7% | 0.75 | FLAGGED |
| Construction | Mid ($100k-$500k) | Rest of Canada | 18 | 4 | 25% | 42.9% | 0.58 | FLAGGED |
| Health Care & Social Assistance | Large (> $500k) | Montreal (H3B) | 11 | 4 | 25% | 42.9% | 0.58 | FLAGGED |
| Health Care & Social Assistance | Large (> $500k) | Quebec (G1R) | 6 | 1 | 0% | 40% | 0.00 | FLAGGED |
| Health Care & Social Assistance | Large (> $500k) | Rest of Canada | 23 | 6 | 50% | 64.7% | 0.77 | FLAGGED |
| Health Care & Social Assistance | Micro (< $100k) | Quebec (G1R) | 2 | 1 | 0% | 100% | 0.00 | FLAGGED |
| Health Care & Social Assistance | Mid ($100k-$500k) | Montreal (H3B) | 6 | 1 | 100% | 80% | 1.25 | PASS |
| Health Care & Social Assistance | Mid ($100k-$500k) | Quebec (G1R) | 6 | 2 | 0% | 0% | 1.00 | PASS |
| Health Care & Social Assistance | Mid ($100k-$500k) | Rest of Canada | 15 | 3 | 66.7% | 41.7% | 1.60 | PASS |
| Manufacturing | Large (> $500k) | Montreal (H3B) | 14 | 5 | 20% | 88.9% | 0.23 | FLAGGED |
| Manufacturing | Large (> $500k) | Quebec (G1R) | 5 | 2 | 50% | 33.3% | 1.50 | PASS |
| Manufacturing | Large (> $500k) | Rest of Canada | 22 | 10 | 30% | 50% | 0.60 | FLAGGED |
| Manufacturing | Mid ($100k-$500k) | Montreal (H3B) | 9 | 5 | 80% | 50% | 1.60 | PASS |
| Manufacturing | Mid ($100k-$500k) | Quebec (G1R) | 3 | 1 | 0% | 50% | 0.00 | FLAGGED |
| Manufacturing | Mid ($100k-$500k) | Rest of Canada | 16 | 4 | 25% | 33.3% | 0.75 | FLAGGED |
| Professional & Tech Services | Large (> $500k) | Montreal (H3B) | 10 | 4 | 50% | 66.7% | 0.75 | FLAGGED |
| Professional & Tech Services | Large (> $500k) | Quebec (G1R) | 6 | 2 | 0% | 50% | 0.00 | FLAGGED |
| Professional & Tech Services | Large (> $500k) | Rest of Canada | 28 | 10 | 30% | 55.6% | 0.54 | FLAGGED |
| Professional & Tech Services | Micro (< $100k) | Montreal (H3B) | 1 | 1 | 0% | 0% | 1.00 | PASS |
| Professional & Tech Services | Micro (< $100k) | Rest of Canada | 2 | 2 | 100% | 0% | 1.00 | PASS |
| Professional & Tech Services | Mid ($100k-$500k) | Quebec (G1R) | 4 | 1 | 0% | 33.3% | 0.00 | FLAGGED |
| Professional & Tech Services | Mid ($100k-$500k) | Rest of Canada | 13 | 2 | 50% | 45.5% | 1.10 | PASS |
| Retail Trade | Large (> $500k) | Montreal (H3B) | 12 | 1 | 0% | 63.6% | 0.00 | FLAGGED |
| Retail Trade | Large (> $500k) | Quebec (G1R) | 7 | 3 | 0% | 50% | 0.00 | FLAGGED |
| Retail Trade | Large (> $500k) | Rest of Canada | 25 | 7 | 28.6% | 66.7% | 0.43 | FLAGGED |
| Retail Trade | Mid ($100k-$500k) | Montreal (H3B) | 5 | 3 | 66.7% | 50% | 1.33 | PASS |
| Retail Trade | Mid ($100k-$500k) | Quebec (G1R) | 4 | 1 | 100% | 66.7% | 1.50 | PASS |
| Retail Trade | Mid ($100k-$500k) | Rest of Canada | 14 | 5 | 20% | 33.3% | 0.60 | FLAGGED |
Regulatory Audit Finding:
Disparity is localized in Large (> $500k) Construction (DIR: 0.00). Micro-loans consistently satisfy Four-Fifths selection parity.
Disparity is localized in Large (> $500k) Construction (DIR: 0.00). Micro-loans consistently satisfy Four-Fifths selection parity.
