Audit & Evidence Board
Overrides & Approvals
Human-in-the-Loop decision tracking, rationale documentation, and dual-officer sign-off verification.
Total Overrides Logged
ACTIVE BATCH
3 Overrides
0.9% Portfolio Overturn Rate
Asymmetric Overturn Bias
HIGH SKEW
81% Control
Overturned Auto-Denials for Majority Borrowers
Governance Verification
SEALED
100% Dual Signed
Law 25 Audit Trail Compliance
Logged Underwriter Overturns (Monthly Batch 1)
Auditable trail of manual departures from automated scoring recommendations
| Application ID | Officer ID | Original AI Decision | Final Underwriter Action | Documented Business Justification | Demographic Cohort | Governance Status |
|---|---|---|---|---|---|---|
| COMM-2026-00350 | UW-CREDIT-090 | Moderate Risk | Auto-Approve (PD=6.6%) | Overturned: Approved | Secondary cash-flow debt service coverage verified | Control | Dual Sign-off Verified |
| COMM-2026-00349 | UW-CREDIT-089 | High Exposure | Auto-Approve (PD=13.5%) | Overturned: Denied | Model threshold override: Elevated credit exposure | Control | Dual Sign-off Verified |
| COMM-2026-00348 | UW-CREDIT-088 | Moderate Risk | Auto-Approve (PD=5.3%) | Overturned: Approved | Secondary cash-flow debt service coverage verified | Control | Dual Sign-off Verified |
| COMM-2026-00347 | UW-CREDIT-087 | High Exposure | Auto-Approve (PD=16.4%) | Overturned: Denied | Model threshold override: Elevated credit exposure | MWBE | Dual Sign-off Verified |
| COMM-2026-00346 | UW-CREDIT-086 | High Exposure | Auto-Approve (PD=16.4%) | Overturned: Denied | Model threshold override: Elevated credit exposure | MWBE | Dual Sign-off Verified |
Human-in-the-Loop Audit Finding:
81% of underwriter overturns converted automated denials into approvals for non-minority borrowers citing qualitative factors (e.g., branch relationship tenure), whereas MWBE applications faced stricter documentation thresholds. Dual-signoff workflow controls ensure complete transparency for regulatory examination.
81% of underwriter overturns converted automated denials into approvals for non-minority borrowers citing qualitative factors (e.g., branch relationship tenure), whereas MWBE applications faced stricter documentation thresholds. Dual-signoff workflow controls ensure complete transparency for regulatory examination.
